Low Graphics | Accessibility | Terms & Conditions | Search Help |
A-Z Index | About SQA | Contact | Feedback | Policies
| I am completing the following Skills for Work Course | |||
| Response Percent |
Response Count |
||
| Construction and Engineering (Access 3) | 4.1% | 25 | |
| Construction Crafts (Int 1) | 26.2% | 161 | |
| Construction Crafts (Int 2) | 3.7% | 23 | |
| Early Education & Childcare (Int 1) | 31.9% | 196 | |
| Early Education & Childcare (Int 2) | 19.7% | 121 | |
| Financial Services (Int 2) | 2.0% | 12 | |
| Hairdressing (Int 1) | 6.5% | 40 | |
| Sport & Recreation (Int 1) | 3.1% | 19 | |
| Sport & Recreation (Int 2) | 0.0% | 0 | |
| Rural Skills (Int 1) | 2.9% | 18 | |
| answered question | 615 | ||
| skipped question | 0 |
||
| I have been doing my Skills for Work Course at | |||
| Response Percent |
Response Count |
||
| College | 59.0% | 363 | |
| School | 33.7% | 207 | |
| School & College | 7.2% | 44 | |
| Other | 0.2% | 1 | |
| answered question | 615 | ||
| skipped question | 0 |
||
| My stage (year) at school is | |||
| Response Percent |
Response Count |
||
| S3 | 27.5% | 169 | |
| S4 | 36.6% | 225 | |
| S5 | 10.4% | 64 | |
| S6 | 4.2% | 26 | |
| Not at school | 21.3% | 131 | |
| answered question | 615 | ||
| skipped question | 0 |
||
| I am | |||
| Response Percent |
Response Count |
||
| Male | 38.7% | 238 | |
| Female | 61.3% | 377 | |
| answered question | 615 | ||
| skipped question | 0 |
||
| I enjoyed my Skills for Work Course | |||
| Response Percent |
Response Count |
||
| Strongly Agree | 46.8% | 288 | |
| Agree | 50.2% | 309 | |
| Disagree | 2.6% | 16 | |
| Strongly Disagree | 0.3% | 2 | |
| answered question | 615 | ||
| skipped question | 0 |
||
| I learnt about what happens in the workplace | |||
| Response Percent |
Response Count |
||
| Strongly Agree | 40.0% | 246 | |
| Agree | 56.1% | 345 | |
| Disagree | 3.7% | 23 | |
| Strongly Disagree | 0.2% | 1 | |
| answered question | 615 | ||
| skipped question | 0 |
||
| I learnt about working with others | |||
| Response Percent |
Response Count |
||
| Strongly Agree | 50.9% | 313 | |
| Agree | 47.3% | 291 | |
| Disagree | 1.6% | 10 | |
| Strongly Disagree | 0.2% | 1 | |
| answered question | 615 | ||
| skipped question | 0 |
||
| I learnt about the skills/attitudes employers want | |||
| Response Percent |
Response Count |
||
| Strongly Agree | 50.4% | 310 | |
| Agree | 46.0% | 283 | |
| Disagree | 3.6% | 22 | |
| Strongly Disagree | 0.0% | 0 | |
| answered question | 615 | ||
| skipped question | 0 |
||
| I learnt to review my own work | |||
| Response Percent |
Response Count |
||
| Strongly Agree | 34.3% | 211 | |
| Agree | 61.0% | 375 | |
| Disagree | 4.1% | 25 | |
| Strongly Disagree | 0.7% | 4 | |
| answered question | 615 | ||
| skipped question | 0 |
||
| I learnt mainly through practical activities | |||
| Response Percent |
Response Count |
||
| Strongly Agree | 38.9% | 239 | |
| Agree | 47.6% | 293 | |
| Disagree | 12.4% | 76 | |
| Strongly Disagree | 1.1% | 7 | |
| answered question | 615 | ||
| skipped question | 0 |
||
| I found my Course to be at the right level for me | |||
| Response Percent |
Response Count |
||
| Strongly Agree | 44.2% | 272 | |
| Agree | 48.1% | 296 | |
| Disagree | 6.7% | 41 | |
| Strongly Disagree | 1.0% | 6 | |
| answered question | 615 | ||
| skipped question | 0 |
||
| I found the assessments were mainly practical | |||
| Response Percent |
Response Count |
||
| Strongly Agree | 28.5% | 175 | |
| Agree | 34.3% | 211 | |
| Disagree | 34.9% | 215 | |
| Strongly Disagree | 2.3% | 14 | |
| answered question | 615 | ||
| skipped question | 0 |
||
| I found the assessments were mainly written tests | |||
| Response Percent |
Response Count |
||
| Strongly Agree | 12.9% | 79 | |
| Agree | 23.9% | 147 | |
| Disagree | 54.0% | 332 | |
| Strongly Disagree | 9.4% | 58 | |
| answered question | 615 | ||
| skipped question | 0 |
||
| Standard Grades at: Foundation/General Level | |||
| Response Percent |
Response Count |
||
| 1-4 | 60.5% | 178 | |
| 5-8 | 39.5% | 116 | |
| answered question | 294 | ||
| skipped question | 321 |
||
| Standard Grades at: General/Credit Level | |||
| Response Percent |
Response Count |
||
| 1-4 | 56.8% | 155 | |
| 5-8 | 43.2% | 118 | |
| answered question | 273 | ||
| skipped question | 342 |
||
| Intermediate Level 1 Course(s) | |||
| Response Percent |
Response Count |
||
| 1-4 | 89.2% | 189 | |
| 5-8 | 10.9% | 23 | |
| answered question | 212 | ||
| skipped question | 403 |
||
| Intermediate Level 2 Course(s) | |||
| Response Percent |
Response Count |
||
| 1-4 | 86.5% | 115 | |
| 5-8 | 13.5% | 18 | |
| answered question | 133 | ||
| skipped question | 482 |
||
| Access Level Course(s) | |||
| Response Percent |
Response Count |
||
| 1-4 | 94.1% | 32 | |
| 5-8 | 5.9% | 2 | |
| answered question | 34 | ||
| skipped question | 581 |
||
| Highers | |||
| Response Percent |
Response Count |
||
| 1-3 | 76.5% | 39 | |
| 4 or more | 23.5% | 12 | |
| answered question | 51 | ||
| skipped question | 564 |
||
| Advanced Highers | |||
| Response Percent |
Response Count |
||
| 1-3 | 100.0% | 12 | |
| 4 or more | 0.0% | 0 | |
| answered question | 12 | ||
| skipped question | 603 |
||
| An NC, Group Award or other college Course | |||
| Response Count |
|||
|
|
52 | ||
| answered question | 52 | ||
| skipped question | 563 |
||
| What are your plans for next year ? | |||
| Response Percent |
Response Count |
||
| Stay on at School. | 42.9% | 261 | |
| Take another Skills for Work Course | 14.0% | 85 | |
| Go to College | 26.8% | 163 | |
| Go to University | 3.0% | 18 | |
| Stay on at College | 18.1% | 110 | |
| Look for a Job | 16.1% | 98 | |
| Look for an apprenticeship | 17.4% | 106 | |
| I already have a job/apprenticeship | 5.3% | 32 | |
| answered question | 609 | ||
| skipped question | 6 |
||
| Please add any other comments you'd like to make about your Skills for Work Course | |||
| Read comments from the survey |
Response Count |
||
|
|
192 | ||
| answered question | 192 | ||
| skipped question | 423 |
||
You are in: Skills for Work