Component Title SCQF Level SCQF Credit Points Period of Credit Rating From: Period of Credit Rating To:
GCSP-001 Generic Core Safety Practices 6 9 23/01/2017 31/07/2025
CMF-001 Core Mechanical Fundamentals 6 31 23/01/2017 31/07/2025
PPM-001 Mechanical Pumps 6 20 23/01/2017 31/07/2025
PPM-002 Mechanical Gear boxes 6 20 23/01/2017 31/07/2025
PPM-003 Mechanical Blowers and Compressors 6 20 23/01/2017 31/07/2025
PPM-004 Mechanical Ancillary Systems 7 20 23/01/2017 31/07/2025
PPMOJT-005 Mechanical power plant Fault-finding 7 20 23/01/2017 31/07/2025
PPMOJT-006 Mechanical power plant Maintenance and Repair 7 30 23/01/2017 31/07/2025
PPMOJT-007 Fabrication, Machining and Piping 7 30 23/01/2017 31/07/2025