Component Title SCQF Level SCQF Credit Points Period of Credit Rating From: Period of Credit Rating To:
GCSP-001 Generic Core Safety Practices 6 9 23/06/2017 31/07/2025
PPOC-001 PPO Core Fundamentals 6 31 23/06/2017 31/07/2025
PPO-001 PPO Mechanical Components 6 20 23/06/2017 31/07/2025
PPO-002 Control and Operation 6 20 23/06/2017 31/07/2025
PPO-003 Heat Recovery Steam Generation 6 20 23/06/2017 31/07/2025
PPO-004 Power Generation 7 20 23/06/2017 31/07/2025
PPOOJT-005 Demonstrate knowledge of all Utility systems 7 40 23/06/2017 31/07/2025
PPOOJT-006 Demonstrate knowledge of process equipment 7 40 23/06/2017 31/07/2025