SDS - Employability Fund
The Employabilty Fund supports young people towards employment through a number of local training programmes. Learn more from Skills Development Scotland
Here are some SQA qualifications which fit into the Strategic Skills Pipeline, at stages 3 and 4.
Qualification details
Qualifications at SCQF Level 3 / 4
Name of Qualification | Course Code | SCQF Level | SCQF Credit Points |
---|---|---|---|
Employability Award | G9D2 43 | 3 | 6 |
National Personal Development | C250 03 | 3 | 18 |
Skills for Work: Practical Experience: Construction and Engineering | C240 09 | 3 | 24 |
National Certificate Employability and Citizenship | GD1M 43 | 3 | 54 |
Name of Qualification | Course Code | SCQF Level | SCQF Credit Points |
---|---|---|---|
Employability Award | G9CY 44 | 4 | 6 |
Steps to Work Award | G9RW 44 | 4 | 12 |
National Progression Award Sporting Events: Personal Best | G9V6 44 | 4 | 12 |
Personal Finance Award | GA1Y 44 | 4 | 12 |
National Progression Award Enterprise and Employability | G976 44 | 4 | 24 |
Skills for Work Automotive Skills | C271 74 | 4 | 24 |
Skills for Work Building Services Engineering | C278 10 | 4 | 24 |
Skills for Work Early Education and Childcare | C221 10 | 4 | 24 |
Skills for Work Engineering Skills | C243 10 | 4 | 24 |
Skills for Work Hairdressing | C238 10 | 4 | 24 |
Skills for Work Health Sector | C261 10 | 4 | 24 |
Skills for Work Hospitality | C244 10 | 4 | 24 |
Skills for Work Rural Skills | C239 10 | 4 | 24 |
Skills for Work Sport and Recreation | C219 10 | 4 | 24 |
Skills for Work Uniformed and Emergency Services | C251 10 | 4 | 24 |
Skills for Work: Creative Digital Media | C264 10 | 4 | 24 |
SQA Core Skills Units would also be appropriate as each Unit carries 6 SCQF credit points.
Learn how to deliver SQA qualifications, please get in touch with the Business Development Team on 0303 333 0330.
Related Information
Contact Information
- Candidate and General Enquiries
- 0345 279 1000
- Centre Enquiries
- 0303 333 0330