Extended Diploma in International Business Management

Component Title SCQF Level SCQF Credit Points Period of Credit Rating From: Period of Credit Rating To:
Mandatory Units
International Accounting and Finance 11 20 15/08/2023 31/05/2030
International Marketing 11 20 15/08/2023 31/05/2030
International Strategic Human Resource Management 11 20 15/08/2023 31/05/2030
International Strategic Management 11 20 15/08/2023 31/05/2030
Optional Group (2 optional units required)
Structure and Governance of Global Business 11 20 15/08/2023 31/05/2030
Global Financial Markets 11 20 15/08/2023 31/05/2030
Entrepreneurship 11 20 15/08/2023 31/05/2030
Project Management Practices 11 20 15/08/2023 31/05/2030
Logistics and Supply Chain Management 11 20 15/08/2023 31/05/2030
Real Estate Business and Management 11 20 06/05/2025 31/05/2030
Design Thinking and Innovation 11 20 06/05/2025 31/05/2030
Facilities and Estate Management 11 20 06/05/2025 31/05/2030
Management of Megaprojects 11 20 06/05/2025 31/05/2030
Auditing Principles and Practices 11 20 06/05/2025 31/05/2030
Strategic Leadership 11 20 06/05/2025 31/05/2030
Global Supply Chain Management 11 20 06/05/2025 31/05/2030
Investment Analysis 11 20 06/05/2025 31/05/2030
Data Science for Management 11 20 06/05/2025 31/05/2030
Data Analytics and Visualization for Business Decision-Making 11 20 06/05/2025 31/05/2030