Vital Skills in Befriending - Unit Breakdown
Unit | SCQF Level | SCQF Credit Points | Period of Credit Rating From: | Period of Credit Rating To: |
---|---|---|---|---|
Training the Trainer | 8 | 6 | 14/09/09 | 30/09/2019 |
Recruitment and Selection | 8 | 3 | 14/09/09 | 30/09/2019 |
Support and supervision | 8 | 5 | 14/09/09 | 30/09/2019 |
Boundaries | 7 | 3 | 14/09/09 | 30/09/2019 |
Matching | 8 | 3 | 14/09/09 | 30/09/2019 |
Risk Management | 8 | 3 | 14/09/09 | 30/09/2019 |
Managing Waiting Lists | 8 | 3 | 14/09/09 | 30/09/2019 |
Monitoring and Evaluation | 9 | 4 | 14/09/09 | 30/09/2019 |
Project Development | 8 | 4 | 14/09/09 | 30/09/2019 |
Related Information
Contact Information
- Centre Enquiries
- 0303 333 0330