Road and Highways Inspectors Award
Component Title | SCQF Level | SCQF Credit Points | Period of Credit Rating From: | Period of Credit Rating To: |
---|---|---|---|---|
Road Deterioration | 6 | 4 | 31/10/2013 | 31/10/2023 |
Inspection Regimes | 6 | 4 | 31/10/2013 | 31/10/2023 |
Public Utilities Work | 6 | 4 | 31/10/2013 | 31/10/2023 |
Reports and Claims | 6 | 4 | 31/10/2013 | 31/10/2023 |
General Operations Client and Contractor Area Works | 6 | 4 | 31/10/2013 | 31/10/2023 |
Dealing with New Developments | 6 | 3 | 31/10/2013 | 31/10/2023 |
Seasonal Works | 6 | 4 | 31/10/2013 | 31/10/2023 |
Materials Testings | 6 | 4 | 31/10/2013 | 31/10/2023 |
Overall Total | 6 | 23 or 24 |
Related Information
Contact Information
- Centre Enquiries
- 0303 333 0330