Falkirk Employability Award
| Component Title | SCQF Level | SCQF Credit Points | Period of Credit Rating From | Period of Credit Rating To | 
|---|---|---|---|---|
| Workplace Problem Solving - one unit from: F42J 04 F42K 04 F42L 04 | 4 5 6 | 6 | ||
| Workplace Communication - one unit from: F426 04 F427 04 F428 04 | 4 5 6 | 6 | ||
| Workplace Core Skills Numeracy - one unit from: F42A 04 F42B 04 F42C 04 | 4 5 6 | 6 | ||
| Workplace Core Skills Information and Communication Technology - one unit from: F42E 04 F42F 04 F42G 04 | 4 5 6 | 6 | ||
| Workplace Core Skills Working with Others - one unit from: F42N 04 F42P 04 F42R 04 | 4 5 6 | 6 | ||
| Personal Development: Practical Abilities - one unit from: F37Y 04 F37Y 05 F37Y 06 H18W 44 H18W 45 H18W 46 | 4 5 6 4 5 6 | 6 | ||
| Building Own Employability Skills F787 10 | 4 | 3 | ||
| Responsibilities of Employment F788 10 | 4 | 1.5 | ||
| Work Experience D36H | 4 | 6 | ||
| Working Safely D11N 11 | 5 | 3 | ||
| Employment Ready Unit H7K5 04 | 4 | 40 | 13/01/2015 | 31/07/2022 | 
| And 1 Unit from | ||||
| D36H 10 Work Experience | 4 | 6 | 01/08/2000 | 31/07/2017 | 
| HF88 44 Work Placement | 4 | 6 | 01/08/2016 | |
