Component Title SCQF Level SCQF Credit Points Period of Credit Rating From: Period of Credit Rating To:
DC and AC Machines II 6 9 22/09/2015 31/07/2023
Utilities II 7 15 22/09/2015 31/07/2023
Electrical Power Systems II 7 13 22/09/2015 31/07/2023
Electrical Installation PracticeII 7 15 22/09/2015 31/07/2023
Control and Protection II 6 14 22/09/2015 31/07/2023
Power Electronics II 6 9 22/09/2015 31/07/2023
Maintenance II 6 11 22/09/2015 31/07/2023
Optional extra unit
Health, Safety and Environment II 6 10 22/09/2015 31/07/2023