International Diploma in Sports Management

Component Title SCQF Level SCQF Credit Points Period of Credit Rating From: Period of Credit Rating To:
Sport Organisations: Policy to Practice 11 8 27/04/2026 30/04/2031
Management and Leadership in Sports 11 8 27/04/2026 30/04/2031
Sports Markets, Funding, and Analytics 11 8 27/04/2026 30/04/2031
Business Excel Advanced 11 8 27/04/2026 30/04/2031
Sports Marketing and Sponsorship 11 12 27/04/2026 30/04/2031
Sports Event Operations and Management 11 12 27/04/2026 30/04/2031
Business of Sports Retail and Merchandising 11 12 27/04/2026 30/04/2031
Resource Management in Sports 11 8 27/04/2026 30/04/2031
Sports-Specific Specialisation 11 16 27/04/2026 30/04/2031
Athlete Management 11 8 27/04/2026 30/04/2031
Sports Law for Business 11 8 27/04/2026 30/04/2031
Sports Media and Broadcasting 11 8 27/04/2026 30/04/2031
Governance and Business of Sports Leagues and Clubs 11 8 27/04/2026 30/04/2031
Sports Venue and Facility Management 11 8 27/04/2026 30/04/2031
Entrepreneurship in Sports 11 8 27/04/2026 30/04/2031
Research Methods in Sports Management 11 12 27/04/2026 30/04/2031
Final Course Project 11 16 27/04/2026 30/04/2031
Internship 11 16 27/04/2026 30/04/2031
Optional Group 1 - Choose 1
Sports Psychology 11 8 27/04/2026 30/04/2031
Sports Nutrition 11 8 27/04/2026 30/04/2031
Sports Training and Fitness 11 8 27/04/2026 30/04/2031
Optional Group 2 - Choose 1
Technology in Sports 11 8 27/04/2026 30/04/2031
Sports Journalism 11 8 27/04/2026 30/04/2031
E-Sports and Fantasy Sports Management 11 8 27/04/2026 30/04/2031