Charges and Fees of SQA Qualifications
in England and Wales
A simple and cost-effective fee structure for regulated qualifications. We provide a dedicated Regional Manager to guide you through becoming an approved centre and delivering our range of qualifications - they will always be on hand to offer advice and support. To start your journey towards becoming an SQA Approved Centre in England or Wales, please contact us on:
- 0303 333 0330
- Contact us
Centre Approval
Centre Approval will cost £500.
Qualification Approval
New qualification approval will cost £50.
Quality Assurance Fees
All external verification to maintain quality and standards of SQA qualifications will be undertaken by a subject expert at no charge to the customer.
Certification Fees
SQA operate a simple, single fee system. Centres are invoiced monthly on their previous months' registrations — there are no additional fees for certification.
Replacement certificates — £40
Qualification Entry Fees
Knowledge based qualifications.
Award | Certificate | Diploma | |||
---|---|---|---|---|---|
1-3 credits | £15.25 | 13 to 20 credits | £44.75 | 37 to 48 credits | £83.50 |
4 to 7 credits | £25.50 | 21 to 27 credits | £60.75 | 49 to 59 credits | £93.50 |
8 to 12 credits | £38.25 | 28 to 36 credits | £73.25 | 60+ credits | £116.50 |
Award | Certificate | Diploma | |||
---|---|---|---|---|---|
1-3 credits | £20.50 | 13 to 20 credits | £55.75 | 37 to 48 credits | £94.50 |
4 to 7 credits | £30.50 | 21 to 27 credits | £71.25 | 49 to 59 credits | £105.50 |
8 to 12 credits | £45.75 | 28 to 36 credits | £83.50 | 60+ credits | £116.50 |
Award | Certificate | Diploma | |||
---|---|---|---|---|---|
1-3 credits | £25.50 | 13 to 20 credits | £66.25 | 37 to 48 credits | £106.50 |
4 to 7 credits | £38.25 | 21 to 27 credits | £81.25 | 49 to 59 credits | £116.50 |
8 to 12 credits | £57.50 | 28 to 36 credits | £94.50 | 60+ credits | £129.50 |
Award | Certificate | Diploma | |||
---|---|---|---|---|---|
1 to 12 credits | £55.75 | 13 to 36 credits | £78.25 | 37+ credits | £83.75 |
Award | Certificate | Diploma | |||
---|---|---|---|---|---|
1 to 12 credits | £60.75 | 13 to 36 credits | £92.75 | 37+ credits | £111.50 |
Award | Certificate | Diploma | |||
---|---|---|---|---|---|
1 to 12 credits | £66.25 | 13 to 36 credits | £103.25 | 37+ credits | £121.50 |
Exceptions to price list
Qualification | Price |
---|---|
Maritime qualifications (charged on a unit by unit basis) | £7.50 per Unit |
Working in Confined Spaces Awards | £30 per Qualification entry |
Personal Licence Holders Level 2 Award | £27.50 per Qualification entry |
Assessing Competence in the Work Environment Level 3 Award | £36.75 per Qualification entry |
The Internal Quality Assurance of Assessment Processes and Practice Level 4 Award | £36.75 per Qualification entry |
Introduction to the Role of the Professional Taxi and Private Hire Driver Level 2 Certificate | £50.00 per Qualification entryCLC |
CLC Units | |
The English Legal System | £150 |
|
£225 |
|
£325 |
Apprenticeship qualifications Conveyancing and Probate | End Point Assessment |
Development visits
A centre can request a free development visit within six months of approval for qualification within a new verification group (speak to your regional manager for further information and clarification).
Beyond six months — development visits are available on request and can be delivered in person for a fee of £380 or remotely for a fee of £100.
SQA are proud to offer a simple, cost effective fee structure to support you and your business. We provide a dedicated Regional Manager to guide you through becoming an approved centre and delivering our range of qualifications - they will always be on hand to offer advice and support. To start your journey towards becoming an SQA Approved Centre in England or Wales, please contact us on:
- 0303 333 0330
- Contact us
Related Information
Contact Information
- Candidate Enquiries
- 0345 279 1000
- Centre Enquiries
- 0303 333 0330