Publication schedule
Title | Publication Date | Description |
---|---|---|
Annual Statistical Report 2018 | 23 April 2019 | The Annual Statistics Report 2018 provides details of the results for all SQA qualifications in the 2017/18 academic year |
Progression Statistics 2017 to 2018 | 23 April 2019 | National Progression data for 2017 to 2018 |
Attainment Statistics (August) 2019 | August 2019 | Attainment Statistics for every National Qualification in 2019 (August Report) |
Grade Boundaries 2019 | August 2019 | The grade boundaries for every National Qualification in 2019 |
Component Marks 2019 | August 2019 | For each National Qualification: The maximum mark for each component and the National mean mark for each component. |
Attainment Statistics (August) 2019- Gender and Centre Type Tables | September 2019 | Attainment Statistics for every National Qualification in 2019, tabulated by Gender and Centre Type (Schools, Colleges). |
Results Services Statistical Tables 2019 | December 2019 | Statistical information on the Clerical Check and Marking Review procedures following the 2019 National Qualification examinations |
Attainment Statistics (December) 2019 | December 2019 | Attainment Statistics for every National Qualification in 2019 (December Report) |
Related Information
- SQA Code of Practice (273 KB)
Contact Information
- Candidate Enquiries
- General Enquiries
- 0345 279 1000
- Centre Enquiries
- 0303 333 0330